IBM NewsMore News
Business Insider
Big Tech salaries revealed: This is what developers, engineers, and product managers make at Google, Apple, Meta, and Amazon
Big tech salaries unveil earnings of engineers, developers, and product managers at Google, Apple, Amazon, Meta, Microsoft, Uber, and Salesforce.
TipRanks
IETC ETF: A Prudent Bet on Rising U.S. Tech Independence
TipRanks
While Investors Look Elsewhere, IBM Stock is Quietly Rallying
PR Newswire
IBM to Participate in $235M Series D Funding Round of Hugging Face
InvestorPlace
IonQ Stock Is a Promising-But-Risky Long-Term Bet
Historical Prices for IBM
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:0%0
IBM Analyst Data
Total Analysts: 37
Buy Ratings: 27 Neutral Ratings: 9 Sell Ratings: 1
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 124.00 Median: 151.19 Highest: 176.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
IBM Analyst Opinions
- All
- Buy
- Hold
- Sell
Date | Analyst | Rating | Price | |||
---|---|---|---|---|---|---|
07/20/23 | Bank of America Merrill Lynch | Maintained Buy | $160 | gut | ||
07/20/23 | Stifel, Nicolaus & Co., Inc. | Maintained Buy | $144 | gut | ||
07/20/23 | Morgan Stanley | Maintained Hold | $135 | neutral | ||
07/20/23 | Wedbush Morgan Securities Inc. | Maintained Hold | $140 | neutral | ||
07/20/23 | BMO Capital Markets | Maintained Buy | $152 | gut | ||
07/17/23 | BMO Capital Markets | Maintained Buy | $150 | gut | ||
07/12/23 | Morgan Stanley | Maintained Hold | $135 | neutral | ||
07/11/23 | Credit Suisse | Maintained Buy | $162 | gut | ||
07/07/23 | J.P. Morgan | Maintained Hold | $145 | neutral | ||
06/26/23 | Credit Suisse | Maintained Buy | $162 | gut | ||
04/27/23 | Wedbush Morgan Securities Inc. | Maintained Hold | $140 | neutral | ||
04/20/23 | BMO Capital Markets | Maintained Buy | $145 | gut | ||
04/20/23 | Evercore | Maintained Hold | $140 | neutral | ||
04/20/23 | Stifel, Nicolaus & Co., Inc. | Maintained Buy | $140 | gut | ||
04/20/23 | Morgan Stanley | Maintained Hold | $135 | neutral | ||
04/13/23 | Credit Suisse | Maintained Buy | $162 | gut | ||
02/06/23 | Edward Jones | Downgraded to Hold | neutral | |||
01/26/23 | Citigroup Corp. | Maintained Hold | $145 | neutral | ||
01/26/23 | BMO Capital Markets | Maintained Buy | $155 | gut | ||
01/23/23 | Stifel, Nicolaus & Co., Inc. | Maintained Buy | $158 | gut | ||
01/18/23 | Morgan Stanley | Downgraded to Hold | $148 | neutral | ||
10/20/22 | Credit Suisse | Maintained Buy | $155 | gut | ||
10/17/22 | Stifel, Nicolaus & Co., Inc. | Maintained Buy | $140 | gut | ||
10/06/22 | Morgan Stanley | Maintained Buy | $152 | gut | ||
07/20/22 | Credit Suisse | Maintained Buy | $156 | gut | ||
07/19/22 | Morgan Stanley | Maintained Buy | $155 | gut | ||
07/19/22 | BMO Capital Markets | Maintained Buy | $148 | gut | ||
04/20/22 | Morgan Stanley | Maintained Buy | $157 | gut | ||
04/20/22 | BMO Capital Markets | Maintained Buy | $152 | gut | ||
04/20/22 | Credit Suisse | Maintained Buy | $166 | gut | ||
04/20/22 | Bank of America Merrill Lynch | Maintained Buy | $165 | gut | ||
04/14/22 | Morgan Stanley | Upgraded to Buy | $150 | gut | ||
04/13/22 | BMO Capital Markets | Maintained Buy | $148 | gut | ||
01/25/22 | BMO Capital Markets | Maintained Buy | $155 | gut | ||
01/11/22 | UBS | Downgraded to Sell | $124 | schlecht | ||
01/10/22 | Goldman Sachs | Maintained Hold | neutral | |||
10/21/21 | Credit Suisse | Maintained Buy | $172 | gut | ||
10/05/21 | Credit Suisse | Maintained Buy | $176 | gut | ||
10/01/21 | Jefferies & Company Inc. | Maintained Buy | $170 | gut |
IBM Estimates* in USD
2023 | 2024 | 2025 | 2026 | |
---|---|---|---|---|
Revenue | 62,150 | 64,782 | 67,719 | 69,989 |
Dividend | 6.76 | 6.94 | 5.55 | - |
Dividend Yield (in %) | 5.51 % | 5.68 % | 5.68 % | - |
EPS | 9.58 | 10.08 | 10.62 | 11.40 |
P/E Ratio | 14.78 | 14.05 | 13.34 | 12.40 |
EBIT | 10,932 | 11,762 | 12,389 | 12,544 |
EBITDA | 14,805 | 15,579 | 16,167 | 17,439 |
Net Profit | 8,802 | 9,299 | 9,814 | 10,604 |
Net Profit Adjusted | 8,802 | 9,299 | 9,814 | 10,604 |
Pre-Tax Profit | 10,452 | 11,099 | 11,745 | 12,585 |
Net Profit (Adjusted) | 8,254 | 8,878 | 10,538 | - |
EPS (Non-GAAP) ex. SOE | 9.58 | 10.08 | 10.62 | 11.40 |
EPS (GAAP) | 8.08 | 8.66 | 10.09 | - |
Gross Income | 34,753 | 36,418 | 38,048 | 39,168 |
Cash Flow from Investing | -9,878 | -3,227 | -3,544 | - |
Cash Flow from Operations | 13,490 | 14,303 | 15,138 | 15,701 |
Cash Flow from Financing | -1,584 | -6,289 | -6,529 | - |
Cash Flow per Share | 13.84 | 12.31 | 15.46 | - |
Free Cash Flow | 10,773 | 11,787 | 12,229 | 13,058 |
Free Cash Flow per Share | - | - | - | - |
Book Value per Share | 27.71 | 29.98 | 32.49 | - |
Net Debt | 40,267 | 35,576 | 30,165 | 16,713 |
Research & Development Exp. | 6,543 | 6,771 | 7,016 | 6,883 |
Capital Expenditure | 2,137 | 2,158 | 2,395 | 3,000 |
Selling, General & Admin. Exp. | 18,181 | 18,665 | 19,445 | 19,816 |
Shareholder’s Equity | 26,487 | 31,135 | 35,028 | - |
Total Assets | 136,124 | 141,408 | 146,251 | - |
Previous Quarter ending 06/30/23 | Current Quarter ending 09/30/23 | Next Quarter ending 12/31/23 | Current Year ending 12/31/23 | Next Year ending 12/31/24 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 15 | 15 | 14 | 16 | 15 |
Average Estimate | 2.013 USD | 2.141 USD | 3.868 USD | 9.576 USD | 10.078 USD |
Year Ago | 2.310 USD | 1.810 USD | 3.600 USD | 9.130 USD | 9.576 USD |
Publish Date | 7/19/2023 | 10/25/2023 | 1/23/2024 | - | - |
Revenue Estimates | |||||
No. of Analysts | 13 | 13 | 12 | 15 | 14 |
Average Estimate | 15,576 USD | 14,781 USD | 17,554 USD | 62,150 USD | 64,782 USD |
Year Ago | 15,535 USD | 14,107 USD | 16,690 USD | 60,530 USD | 62,150 USD |
Publish Date | 7/19/2023 | 10/25/2023 | 1/23/2024 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
IBM Insider Activity
Name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
LAMOREAUX NICKLE JACLYN | 08/17/2023 | 2,129.00 | 20,626.50 | 140.84 | Sell | No |
LAMOREAUX NICKLE JACLYN | 08/17/2023 | 4,168.00 | 22,755.50 | n/a | Buy | No |
Rosamilia Thomas W | 06/07/2023 | 2,179.00 | 53,650.87 | 134.99 | Sell | No |
Rosamilia Thomas W | 06/07/2023 | 2,029.00 | 55,689.87 | 134.99 | Sell | No |
KAVANAUGH JAMES J | 06/07/2023 | 2,851.00 | 95,773.57 | 134.99 | Sell | No |
BROWDY MICHELLE H | 06/07/2023 | 1,519.00 | 119,435.16 | 134.99 | Sell | No |
KAVANAUGH JAMES J | 06/07/2023 | 2,588.00 | 98,348.57 | 134.99 | Sell | No |
BROWDY MICHELLE H | 06/07/2023 | 1,650.00 | 117,981.16 | 134.99 | Sell | No |
KRISHNA ARVIND | 06/07/2023 | 4,283.00 | 290,162.04 | 134.99 | Sell | No |
KRISHNA ARVIND | 06/07/2023 | 5,010.00 | 285,841.04 | 134.99 | Sell | No |
LAMOREAUX NICKLE JACLYN | 06/07/2023 | 268.00 | 17,902.88 | 134.99 | Sell | No |
Fehring Nicolas A. | 06/07/2023 | 184.00 | 7,893.43 | 134.99 | Sell | No |
LAMOREAUX NICKLE JACLYN | 06/07/2023 | 703.00 | 18,575.88 | 134.99 | Sell | No |
Fehring Nicolas A. | 06/07/2023 | 188.00 | 7,563.43 | 134.99 | Sell | No |
Rosamilia Thomas W | 06/07/2023 | 4,403.00 | 55,829.87 | n/a | Buy | No |
Rosamilia Thomas W | 06/07/2023 | 4,068.00 | 57,718.87 | n/a | Buy | No |
BROWDY MICHELLE H | 06/07/2023 | 2,973.00 | 120,954.16 | n/a | Buy | No |
BROWDY MICHELLE H | 06/07/2023 | 3,229.00 | 119,631.16 | n/a | Buy | No |
KAVANAUGH JAMES J | 06/07/2023 | 5,163.00 | 100,936.57 | n/a | Buy | No |
KAVANAUGH JAMES J | 06/07/2023 | 5,688.00 | 98,624.57 | n/a | Buy | No |
KRISHNA ARVIND | 06/07/2023 | 8,604.00 | 294,445.04 | n/a | Buy | No |
KRISHNA ARVIND | 06/07/2023 | 10,091.00 | 290,851.04 | n/a | Buy | No |
LAMOREAUX NICKLE JACLYN | 06/07/2023 | 524.00 | 18,170.88 | n/a | Buy | No |
Fehring Nicolas A. | 06/07/2023 | 514.00 | 8,077.43 | n/a | Buy | No |
LAMOREAUX NICKLE JACLYN | 06/07/2023 | 1,376.00 | 19,278.88 | n/a | Buy | No |
IBM Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2022 | IBM Corp. (International Business Machines) | 6.59 | 4.68 | USD |
2021 | IBM Corp. (International Business Machines) | 6.55 | 4.90 | USD |
2020 | IBM Corp. (International Business Machines) | 6.51 | 5.17 | USD |
2019 | IBM Corp. (International Business Machines) | 6.43 | 4.80 | USD |
2018 | IBM Corp. (International Business Machines) | 6.21 | 5.46 | USD |
2017 | IBM Corp. (International Business Machines) | 5.90 | 3.85 | USD |
2016 | IBM Corp. (International Business Machines) | 5.50 | 3.31 | USD |
2015 | IBM Corp. (International Business Machines) | 5.00 | 3.63 | USD |
2014 | IBM Corp. (International Business Machines) | 4.25 | 2.65 | USD |
2013 | IBM Corp. (International Business Machines) | 3.70 | 1.97 | USD |
2012 | IBM Corp. (International Business Machines) | 3.30 | 1.72 | USD |
2011 | IBM Corp. (International Business Machines) | 2.90 | 1.58 | USD |
2010 | IBM Corp. (International Business Machines) | 2.50 | 1.70 | USD |
2009 | IBM Corp. (International Business Machines) | 2.15 | 1.64 | USD |
2008 | IBM Corp. (International Business Machines) | 1.90 | 2.26 | USD |
2007 | IBM Corp. (International Business Machines) | 1.50 | 1.39 | USD |
2006 | IBM Corp. (International Business Machines) | 1.10 | 1.13 | USD |
2005 | IBM Corp. (International Business Machines) | 0.78 | 0.95 | USD |
2004 | IBM Corp. (International Business Machines) | 0.70 | 0.71 | USD |
2003 | IBM Corp. (International Business Machines) | 0.63 | 0.68 | USD |
2002 | IBM Corp. (International Business Machines) | 0.59 | 0.76 | USD |
2001 | IBM Corp. (International Business Machines) | 0.55 | 0.45 | USD |
2000 | IBM Corp. (International Business Machines) | 0.51 | 0.60 | USD |
1999 | IBM Corp. (International Business Machines) | 0.47 | 0.44 | USD |
*Yield of the Respective Date
IBM Corp. (International Business Machines) Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 2.141 USD | Q3 2023 Earnings Release | 10/25/2023 |
Earnings Report | 3.868 USD | Q4 2023 Earnings Release | 01/23/2024 |
Earnings Report | - | Q1 2024 Earnings Release | 04/16/2024 |
Earnings Report | - | Q2 2024 Earnings Release | 07/17/2024 |
Earnings Report | - | Q3 2024 Earnings Release | 10/16/2024 |
IBM Profile
International Business Machines Corp. is an information technology company, which engages in the provision of integrated solutions that leverage information technology and knowledge of business processes. It operates through the following segments: Software, Consulting, Infrastructure, Financing, and Other. The Software segment combines hybrid cloud platform and software solutions to help clients become more data-driven, and to automate, secure, and modernize their environments. The Consulting segment focuses on integrating skills on strategy, experience, technology and operations by domain and industry. The Infrastructure segment offers solutions for hybrid cloud, and is the foundation of the hybrid cloud stack. Infrastructure is optimized for infusing AI into mission-critical transactions and tightly integrated with IBM Software including Red Hat for accelerated hybrid cloud benefits. The Financing segment refers to the client and commercial financing, facilitating IBM clients’ acquisition of IT systems, software, and services.
IBM Stock Price History by Markets Insider
International Business Machines Corp, or IBM, traces its history back over a century to the 1880s, when the Tabulating Machine Company, the International Time Recording Company, and the Computing Scale Company were consolidated into a single entity. (read more)
In 1911, a prospectus was filed for the Computing-Tabulating-Recording Company, incorporated in New York. Five years later, in 1916, the Computing Tabulating Recording Corporation would make its debut on Wall Street at the New York Stock Exchange: NYSE IBM.
Today’s name, IBM, was first coined in a 1917 ad for CTR which said the conglomerate were “makers of International Business Machines,” which reportedly became its shorthand moniker by 1924.
In the early 1900s, demand for time-cards and accounting machines helped drive IBM stock from $54 to a peak of $216 before the crash that triggered the Great Depression. In 1932, IBM stock price sunk to $9.125, adjusted for subsequent splits.
Under the leadership of Thomas J, Watson Sr. (whose name still lives on in IBM’s quantum computing program), IBM invested heavily in research. This propelled IBM from $9 million in revenue growth in the early 1900s to $892 million when Watson passed away in 1956. His son, Thomas Watson Jr. took over following his death.
IBM stock price responded in kind, steadily growing throughout the 20th century until the 1980’s. Thanks to stock splits, a single share of IBM stock purchased in 1924 would now have multiplied to over 3,000 today and thousands of dollars in dividends.
When computing came into the business scene in the late 20th century, IBM played an integral role in the ecosystem. Eventually, though, powerhouses like Apple, Microsoft, Intel, Hewlett-Packard and other would win out. Instead, CEO Louis Gerstner focused IBM’s efforts on enterprise IT services.
Even at the height of the great recession of 2008, IBM stock price largely survived where many other stocks saw some of their lowest prices in history and even bankruptcy. IBM stock price bottomed out near $80 in December 2008, near similar troughs from 2002 and IBM stock price through much of the 2000’s.
IBM stock price would continue to rise out of the recession with the bull market, with Ginni Rometty taking over as CEO in 2012. IBM stock price reached its all-time record price on March 15, 2013, when the stock hit $215.90 during trading. Revenue growth, better than expected earnings results and financial information as well as product innovations in areas such as cloud computing played a role during this time.
As of late 2017, IBM's quarter of revenue had fallen for 22 straight quarters. IBM reports and expected earnings results have now made Wall Street happy. While shares of IBM are still above their post-peak low of $120, set shortly after the record in 2013, they have yet to climb above that peak in the more than four years since.
Moody’s Daily Credit Risk Score
Risk
- Low
- Medium
- High
6
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’s balance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of credit risk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes into account day-to-day movements in market value compared to a company’s liability structure.
IBM Shareholder
Owner | in % |
---|---|
Freefloat | 99.92 |
The Vanguard Group, Inc. | 8.80 |
Vanguard Group, Inc. (Subfiler) | 8.56 |
State Street Corp. | 5.98 |
BlackRock Fund Advisors | 3.36 |
Vanguard Total Stock Market ETF | 3.10 |
Vanguard 500 Index Fund | 2.39 |
BlackRock Institutional Trust Co. NA | 2.23 |
Geode Capital Management LLC | 1.83 |
Schwab US Dividend Equity ETF | 1.43 |
Fidelity 500 Index Fund | 1.13 |
SPDR S&P 500 ETF Trust | 1.12 |
Morgan Stanley Smith Barney LLC | 0.99 |
Columbia Management Investment Advisers LLC | 0.81 |
BlackRock Asset Management Ireland Ltd. | 0.81 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
IBM Management
Name | Job |
---|---|
Arvind Krishna | Chairman & Chief Executive Officer |
Jonathan Adashek | Chief Communications Officer & SVP-Marketing |
James J. Kavanaugh | Chief Financial Officer & Senior VP-Operations |
Nickle J. LaMoreaux | Chief Human Resources Officer & Senior VP |
Kathryn W. Guarini | Chief Information Officer |
Kelly C. Chambliss | Chief Operating Officer-IBM Consulting & SVP |
Christina M. Montgomery | Chief Privacy Officer |
Karla Bousquet | Director-Client Executive Marketing |
Michael Jordan | Distinguished Engineer-Systems Security |
Inhi Cho Suh | GM-Watson Customer Engagement |
Bob Howe | General Manager |
Kareem Yusuf | General Manager-AI Applications |
Robert White | General Manager-EMEA Regions |
Isabel Gómez Cagigas | General Manager-Global Business Services |
Douglas Balog | General Manager-Power Systems |
Roger Premo | General Manager-Strategy & Development |
Robert F. Del Bene | General Manager-Technology Lifecycle Services |
Inderpal S. Bhandari | Global Chief Data Officer |
Randy I. Walker | Global Managing Director |
David A. Cass | Head-IBM Cloud |
Joseph R. Swedish | Independent Director |
David N. Farr | Independent Director |
Frederick H. Waddell | Independent Director |
Frederick William McNabb | Independent Director |
Martha E. Pollack | Independent Director |
Thomas Buberl | Independent Director |
Alfred W. Zollar | Independent Director |
Michelle J. Howard | Independent Director |
Peter R. Voser | Independent Director |
Andrew N. Liveris | Independent Non-Executive Director |
Alex Gorsky | Lead Independent Director |
Claudia Brind-Woody | MD & VP-Global Intellectual Property Licensing |
Fabrizio Renzi | Principal |
Michelle H. Browdy | SVP-Legal & Regulatory Affairs, General Counsel |
Frank P. Sedlarcik | Secretary, VP & Assistant General Counsel |
Robert W. Lord | Senior VP-Weather & Alliances |
Dinesh Nirmal | Senior Vice President & Chief Product Officer |
Howard Boville | Senior Vice President-Cloud Platform |
Rob Thomas | Senior Vice President-Global Markets |
Ric Lewis | Senior Vice President-IBM Systems |
Joanne Wright | Senior Vice President-Transformation & Operations |
Kristina Hill | Strategic Business Leader |
Simon J. Beaumont | Treasurer & Vice President-Tax |
Jehad Salem Othman Al Twairki | Unit Manager |
Justina Nixon-Saintil | VP & Global Head-Corporate Social Responsibility |
Gary D. Cohn | Vice Chairman & Member-Executive Board |
Denise Evans | Vice President |
Nicolas A. Fehring | Vice President & Controller |